VILMA
Froxfield Easter Miracle
Född den 17:e april 2022
e. NORD UCH DK JV-13 Annual's Poker Star
u. Andycap First Impression

![]() |
![]() |
|
|
Höfter: | UA |
Armbågar: | 1-1 |
Utställning R Cert SSRK Gotland |
NORD UCH DK JV-13 Annual's Poker Star | SE U(U)CH C.I.E. NL CH Seawind Polish Poker | US CH Wit's End Jacks Or Better at Blackw |
US CH Allegheny's Bells of Ireland | ||
SE U(U)CH Annual's Texas Rose | SE U(U)CH Annual's Trendsetter | |
Annuals Navy Girl | ||
Andycap First Impression | GB SHCH Rocheby Horn Blower | Rocheby Town Cryer |
Rocheby Wild Snowdrop | ||
SE U(U)CH Andycap Diamond Dreams | GB SHCH Rocheby State Occasion | |
C.I.E. NORD UCH EUW-15 Diamond Dreams of Rocheby |